Home > Search > Search Properties
12345678910Next
Name Location Type Floor Bedrooms Area Price (Euro) Price (GBP) Status
Apartment 10V/A Golden Sands Apartment 1 1 56.45 75500 68085.52 Reserved
Apartment 10V/B Golden Sands Apartment 1 1 57.88 77500 69889.11 Reserved
Apartment 15V/A Golden Sands Apartment 2 1 66.96 89600 80800.83 Reserved
Apartment 15V/I Golden Sands Apartment 1 1 55.72 74600 67273.91 Reserved
Apartment B.C/A.1.1 Biala Apartment 1 1 57.4 29900 26963.67 Sold
Apartment B.C/A.1.10 Biala Apartment 1 1 46.1 26000 23446.67 Sold
Apartment B.C/A.1.2 Biala Apartment 1 1 40.07 28000 25250.26 Sold
Apartment B.C/A.1.3 Biala Apartment 1 1 49.23 28200 25430.62 Sold
Apartment B.C/A.1.4 Biala Apartment 1 1 54.24 29900 26963.67 Sold
Apartment B.C/A.1.5 Biala Apartment 1 1 48.47 29000 26152.06 Sold
Apartment B.C/A.1.6 Biala Apartment 1 1 61.17 38000 34268.21 Sold
Apartment B.C/A.1.7 Biala Apartment 1 1 40.39 29500 26602.95 Sold
Apartment B.C/A.1.8 Biala Apartment 1 1 83.31 49000 44187.96 Sold
Apartment B.C/A.1.9 Biala Apartment 1 1 47.44 26000 23446.67 Sold
Apartment B.C/A.2.11 Biala Apartment 2 1 41.84 29800 26873.49 Reserved
* EURO/GBP: 0.901795
12345678910Next
TOP OFFERS
GOLDEN SANDS ONE > 29000 GBP
GOLDEN SANDS ONE > 29000 GBP
PRIMORSKO >31700 GBP
PRIMORSKO >31700 GBP
Apartment Hotel Biala
Apartment Hotel Biala
Sunny Beach
Sunny Beach
© 2005, www.buildome.co.uk - All Rights Resreved. Phone +359 2 983 17 76